<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Photoshop</title>
	<atom:link href="http://www.whatisphotoshop.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whatisphotoshop.com</link>
	<description>Photoshop Tutorials</description>
	<lastBuildDate>Mon, 17 Oct 2011 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lastest Photoshop Training News</title>
		<link>http://www.whatisphotoshop.com/?p=136</link>
		<comments>http://www.whatisphotoshop.com/?p=136#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:17:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lynda.com tutorial &#124; Mocha Essential Training—Drawing X-splines</title>
		<link>http://www.whatisphotoshop.com/?p=135</link>
		<comments>http://www.whatisphotoshop.com/?p=135#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Mocha]]></category>
		<category><![CDATA[Training—Drawing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Xsplines]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=135</guid>
		<description><![CDATA[Watch the entire course at www.lynda.com Mocha has always been very popular as a tracking tool, but with the rising interest in stereo 3D conversion, its rotoscoping capabilities have become a favorite player in that pipeline and sales have soared. Mocha Essential Training with Steve Wright covers the basics of operating Mocha, as well as &#8230; <a href="http://www.whatisphotoshop.com/?p=135">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hPShulgJofY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hPShulgJofY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire course at www.lynda.com Mocha has always been very popular as a tracking tool, but with the rising interest in stereo 3D conversion, its rotoscoping capabilities have become a favorite player in that pipeline and sales have soared. Mocha Essential Training with Steve Wright covers the basics of operating Mocha, as well as advanced tracking and rotoscoping techniques. The course also covers the Mocha/Nuke stereo 3D production pipeline in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Photoshop Training News</title>
		<link>http://www.whatisphotoshop.com/?p=134</link>
		<comments>http://www.whatisphotoshop.com/?p=134#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:58:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Training for Photoshop CS5 Essentials &#8211; Chapter 1: Lesson 3. Exploring the Interface</title>
		<link>http://www.whatisphotoshop.com/?p=133</link>
		<comments>http://www.whatisphotoshop.com/?p=133#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[INTERFACE]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=133</guid>
		<description><![CDATA[Description: Mastery of Adobe Photoshop CS5 requires a solid foundation in the fundamental tools and techniques used by the pros to create eye-popping effects, achieve stunning visuals. Total Training for Adobe Photoshop CS5 Extended: Essentials is intended for the beginner to intermediate user as a guide through comprehensive tutorials on color correction, layout techniques, special &#8230; <a href="http://www.whatisphotoshop.com/?p=133">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X-3V1-pP3gY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/X-3V1-pP3gY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Description: Mastery of Adobe Photoshop CS5 requires a solid foundation in the fundamental tools and techniques used by the pros to create eye-popping effects, achieve stunning visuals. Total Training for Adobe Photoshop CS5 Extended: Essentials is intended for the beginner to intermediate user as a guide through comprehensive tutorials on color correction, layout techniques, special effects and image touch up. This series will give you the confidence and know-how to achieve fantastic results using Photoshop CS5 new interface and enhanced tools. The updates to Photoshop CS5 include the Adjustments and Masks panel, the 3D commands, annotations and an improved interface. In addition you will learn non-destructive color effects and color correction, how to set file format and image compression for use on the web and how to create and apply special effects. By the time youve finished watching Total Training for Adobe Photoshop CS5 Extended: Essentials, you will be proficient will the skills required for managing and manipulating images in Photoshop. You will know all about photo retouching, color correction and how to use the Quick Mask mode, work with selections, resize images and many more valuable and time saving techniques to use when working with Photoshop CS5. Five New Features covered in this title: 1. The Refine Radius Tool 2. Content-aware healing and fills 3. The Mixer Brush 4. Live Workspace updates 5. Mini Bridge<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>lynda.com Tutorial &#124; Photoshop Elements 9 Essential Training—Creating photo calendars</title>
		<link>http://www.whatisphotoshop.com/?p=132</link>
		<comments>http://www.whatisphotoshop.com/?p=132#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:59:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[ELEMENTS]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training—Creating]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=132</guid>
		<description><![CDATA[Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative &#8230; <a href="http://www.whatisphotoshop.com/?p=132">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i9FeZ-wKk5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/i9FeZ-wKk5I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative projects like photo books, calendars, and greeting cards, and how to share work online and in print.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z4TXgiqMV30?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/z4TXgiqMV30?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire tutorial at www.lynda.com In Up and Running with Photoshop Elements 10, Jan Kabili introduces the photo organizing, editing, and sharing features of Photoshop Elements. The course begins with a look at the Organizer, whose features make it easier to manage and find photos. Jan describes how to work with keywords and albums and how to use Elements 10&#8242;s visual search features to find visually similar photos and duplicate images. Next, Jan addresses Elements&#8217; Quick Photo Edit and Guided Photo Edit workspaces, which streamline and simplify many common photo-editing tasks. She then introduces the basics of editing in the Full Photo Edit workspace, which provides tools for selecting portions of images, retouching, compositing images, adding text, and more. The course wraps up with an overview of Elements 10&#8242;s sharing features, including creating greeting cards, printing and emailing photos, and sharing photos on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>lynda.com Tutorial &#124; Photoshop Elements 9 Essential Training—Content aware healing</title>
		<link>http://www.whatisphotoshop.com/?p=131</link>
		<comments>http://www.whatisphotoshop.com/?p=131#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:44:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[aware]]></category>
		<category><![CDATA[ELEMENTS]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training—Content]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=131</guid>
		<description><![CDATA[Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative &#8230; <a href="http://www.whatisphotoshop.com/?p=131">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a0yeeOvkqHo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a0yeeOvkqHo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative projects like photo books, calendars, and greeting cards, and how to share work online and in print.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ovytOWN5l7k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ovytOWN5l7k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative projects like photo books, calendars, and greeting cards, and how to share work online and in print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NILMDTS Photoshop Training Part 1</title>
		<link>http://www.whatisphotoshop.com/?p=130</link>
		<comments>http://www.whatisphotoshop.com/?p=130#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:33:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[NILMDTS]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=130</guid>
		<description><![CDATA[NILMDTS Photoshop Training Part 1]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LuSynqKejVw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LuSynqKejVw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NILMDTS Photoshop Training Part 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TELUGU PHOTOSHOP INTERFACE TRAINING 09676204179</title>
		<link>http://www.whatisphotoshop.com/?p=129</link>
		<comments>http://www.whatisphotoshop.com/?p=129#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[09676204179]]></category>
		<category><![CDATA[INTERFACE]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[TELUGU]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=129</guid>
		<description><![CDATA[web designing jobs in hyderabad,web designing jobs in vizag, actionscript jobs in hyderabad ,online web design ,photoshop vedios ,online telugu computer training ,telugu photoshop flash dreamweaver webdesigning online training 9676204179 telugumultimedia.blogspot.com.telugu photoshop tutorial telugu flash tutorial telugu dreamweaver training Easylearn is one of the best web technology training institutes in hyderabad,dilsuknagar,ap,india offering 100% job guaranteed &#8230; <a href="http://www.whatisphotoshop.com/?p=129">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Qevr4L7vdw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Qevr4L7vdw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Qevr4L7vdw0/default.jpg /></div>
<p>web designing jobs in hyderabad,web designing jobs in vizag, actionscript jobs in hyderabad ,online web design ,photoshop vedios ,online telugu computer training ,telugu photoshop flash dreamweaver webdesigning online training 9676204179 telugumultimedia.blogspot.com.telugu photoshop tutorial telugu flash tutorial telugu dreamweaver training Easylearn is one of the best web technology training institutes in hyderabad,dilsuknagar,ap,india offering 100% job guaranteed computer software courses, IT training and web training courses amd organise 100% free placement assistance Best Web technology course training in hyderabad .Web technology training involves web designing, web development, web marketing using various platforms. Web technology course modules. Best Web designing course training institute in hyderabad Web designing course training includes photoshop, flash, html, dreamweaver, css web design,web hosting, seo basics,javascript, ajax tutorials. Best Php course trainining institute in hyderabad.Php course aim to teach web development, database design and maintanace using php and mysql technologies. Learn php by example from Easylearnphp institute with realtime php project training by php experts. Php course modules. Best Joomla cms course training in hyderabad Joomla is a popular cms software widely used nowadays. Easylearnjoomla institute offers professional Joomla course tutorials including realtime joomla project training by joomla experts. Joomla course modules <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>lynda.com Tutorial &#124; Photoshop Elements 9 Essential Training—Building composites</title>
		<link>http://www.whatisphotoshop.com/?p=128</link>
		<comments>http://www.whatisphotoshop.com/?p=128#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:38:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[ELEMENTS]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training—Building]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=128</guid>
		<description><![CDATA[Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative &#8230; <a href="http://www.whatisphotoshop.com/?p=128">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9nhCgYVDpw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9nhCgYVDpw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative projects like photo books, calendars, and greeting cards, and how to share work online and in print.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ef1eyo-fEaI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ef1eyo-fEaI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire course at www.lynda.com In Photoshop Elements 9 Essential Training, Jan Kabili highlights the key features of this comprehensive image organization and photo enhancement application. She shows how to correct and enhance photographs, and how to organize a growing collection of digital photos. The course also explains how to use photos in creative projects like photo books, calendars, and greeting cards, and how to share work online and in print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Lastest Photoshop Training News</title>
		<link>http://www.whatisphotoshop.com/?p=127</link>
		<comments>http://www.whatisphotoshop.com/?p=127#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:27:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.whatisphotoshop.com/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whatisphotoshop.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

